The Surprising Truth About Instagram Reels Length That Everyone Missed
Honestly? It doesn’t play a huge role.
These are the statistics for each account’s longest videos:
Length | Views | Likes | Comments | Shares | Engagement Rate | |
@joshandjase | 1:23 | 360,000 | 21,300 | 672 | 273 | 6.18% |
@dylanpage.ning | 1:30 | 1,400,000 | 77,500 | 1,656 | 2,481 | 5.83% |
@mythical | 1:08 | 681,000 | 40,600 | 210 | 1,989 | 6.29% |
And these are the statistics for the shortest:
Length | Views | Likes | Comments | Shares | Engagement Rate | |
@joshandjase | 1:00 | 411,000 | 39,900 | 2,265 | 1,150 | 5.26% |
@dylanpage.ning | 0:28 | 1,100,000 | 63,800 | 754 | 1,661 | 6.02% |
@mythical | 0:05 | 162,000 | 2,413 | 18 | 51 | 1.53% |
Dylan actually had a few videos that hit the one minute and 30 second mark.