“Unlocking Social Media Success: The Surprising Frequency You Need to Outshine Your Competition!”
That means if you want to align your posting frequency with the majority of influencers on TikTok, you should publish one to two posts per day.
How often should you post on Instagram?
Here’s how often you should post different types of content to Instagram, according to multiple sources:
Feed Posts* | Stories | Images | Carousels | Reels | |
Later | 3-5 posts/week | 4-15 stories/week | N/A | N/A | N/A |
Spark Social | 3-4 posts/week | 5 stories/week | N/A | N/A | N/A |
Metricool | N/A | 30-45 stories/week | 3-7 posts/week | 2-4 posts/week | 3-8 posts/week |
Neil Patel | 1-2 posts/day | 2-4 posts/day | N/A | N/A | N/A |
RivalIQ | 4-5 posts/week | N/A | N/A | N/A | N/A |
*Feed posts include images, carousels, videos and reels.