Unlock the Secret Power of Doing Less: How Minimalist Social Media Marketing Can Skyrocket Your Impact

She’s known for creating high-quality, impactful video essays, but because she films and edits everything herself, she’s only able to put out a few videos a year (and sometimes less frequently).
And yet, here are the view counts and upload dates for her last eight videos:
| Upload Date | Runtime | Views | |
| The Spectacular Failure of the Star Wars Hotel | May 18, 2024 | 4:05:39 | 12 million |
| Evermore: The Theme Park That Wasn’t | November 4, 2022 | 3:48:15 | 13 million |
| The Church Play Cinematic Universe | June 22, 2022 | 1:20:12 | 5 million |
| A needlessly thorough roast of Dear Evan Hansen (2021) | October 12, 2021 | 1:17:04 | 7.3 million |
| Fur-Bearing Trout ASMR | March 2, 2021 | 11:03 | 583,000 |
| THE Vampire Diaries Video | January 14, 2021 | 2:33:19 | 13 million |
| There’s something wrong with Hallmark’s YouTube channel | October 30, 2020 | 18:32 | 3.3 million |
| SPIDERQUEST: Quest for the Man-Sized Spider | August 2, 2020 | 22:59 | 1.2 million |
By slowing down her posting schedule and only releasing videos about topics that interest her, she’s been able to build a massive following that’s earned her over 199 million views on YouTube from just 112 videos.




Post Comment